-
Pearl South Sea (Moti) 7.66 Carats CSQ0042803
Regular price Regular price ₹3,830 -
Pearl South Sea (Moti) 7.11 Carats CSQ0042802
Regular price Regular price ₹3,555 -
Pearl South Sea (Moti) 8.48 Carats CSQ0042801
Regular price Regular price ₹4,240 -
Pearl South Sea (Moti) 8.23 Carats CSQ0042800
Regular price Regular price ₹4,115 -
Pearl South Sea (Moti) 8.57 Carats CSQ0042799
Regular price Regular price ₹4,285 -
Pearl South Sea (Moti) 8.58 Carats CSQ0042798
Regular price Regular price ₹4,290 -
Pearl South Sea (Moti) 8.05 Carats CSQ0042797
Regular price Regular price ₹4,025 -
Pearl South Sea (Moti) 4.98 Carats CSQ0042714
Regular price Regular price ₹2,490 -
Pearl South Sea (Moti) 5.04 Carats CSQ0042713
Regular price Regular price ₹2,520 -
Pearl South Sea (Moti) 6.74 Carats CSQ0042708
Regular price Regular price ₹3,370 -
Pearl South Sea (Moti) 8.09 Carats CSQ0042707
Regular price Regular price ₹4,045 -
Pearl South Sea (Moti) 6.6 Carats CSQ0042706
Regular price Regular price ₹3,300 -
Tahitian Pearl 6.16 Carats CSQ0042704
Regular price Regular price ₹5,544 -
Tahitian Pearl 6.4 Carats CSQ0042703
Regular price Regular price ₹5,760 -
Tahitian Pearl 6.92 Carats CSQ0042702
Regular price Regular price ₹6,228 -
Tahitian Pearl 6.3 Carats CSQ0042701
Regular price Regular price ₹5,670 -
Tahitian Pearl 5.2 Carats CSQ0042700
Regular price Regular price ₹4,680 -
Tahitian Pearl 5.81 Carats CSQ0042699
Regular price Regular price ₹5,229 -
Tahitian Pearl 6.27 Carats CSQ0042698
Regular price Regular price ₹5,643 -
Tahitian Pearl 4.78 Carats CSQ0042697
Regular price Regular price ₹4,302
Pearls: weight, treatment and price per carat
Every stone in this collection, with its carat weight, weight in ratti, the treatment recorded for it and the price per carat. Prices are today's prices (5 November 2026) for the loose stone only. The lab report supplied with each stone is the reference for its identity and treatment.
| Stone | Carat | Ratti | Treatment | Price | Per carat |
|---|---|---|---|---|---|
| Pearl South Sea (Moti) 7.66 Carats CSQ0042803 | 7.66 | 8.42 | No Indication of any treatment | ₹3,830 | ₹500 |
| Pearl South Sea (Moti) 7.11 Carats CSQ0042802 | 7.11 | 7.81 | No Indication of any treatment | ₹3,555 | ₹500 |
| Pearl South Sea (Moti) 8.48 Carats CSQ0042801 | 8.48 | 9.32 | No Indication of any treatment | ₹4,240 | ₹500 |
| Pearl South Sea (Moti) 8.23 Carats CSQ0042800 | 8.23 | 9.04 | No Indication of any treatment | ₹4,115 | ₹500 |
| Pearl South Sea (Moti) 8.57 Carats CSQ0042799 | 8.57 | 9.42 | No Indication of any treatment | ₹4,285 | ₹500 |
| Pearl South Sea (Moti) 8.58 Carats CSQ0042798 | 8.58 | 9.43 | No Indication of any treatment | ₹4,290 | ₹500 |
| Pearl South Sea (Moti) 8.05 Carats CSQ0042797 | 8.05 | 8.85 | No Indication of any treatment | ₹4,025 | ₹500 |
| Pearl South Sea (Moti) 4.98 Carats CSQ0042714 | 4.98 | 5.47 | No Indication of any treatment | ₹2,490 | ₹500 |
| Pearl South Sea (Moti) 5.04 Carats CSQ0042713 | 5.04 | 5.54 | No Indication of any treatment | ₹2,520 | ₹500 |
| Pearl South Sea (Moti) 6.74 Carats CSQ0042708 | 6.74 | 7.41 | No Indication of any treatment | ₹3,370 | ₹500 |
| Pearl South Sea (Moti) 8.09 Carats CSQ0042707 | 8.09 | 8.89 | No Indication of any treatment | ₹4,045 | ₹500 |
| Pearl South Sea (Moti) 6.6 Carats CSQ0042706 | 6.6 | 7.25 | No Indication of any treatment | ₹3,300 | ₹500 |
| Tahitian Pearl 6.16 Carats CSQ0042704 | 6.16 | 6.77 | No Indication of any treatment | ₹5,544 | ₹900 |
| Tahitian Pearl 6.4 Carats CSQ0042703 | 6.4 | 7.03 | No Indication of any treatment | ₹5,760 | ₹900 |
| Tahitian Pearl 6.92 Carats CSQ0042702 | 6.92 | 7.6 | No Indication of any treatment | ₹6,228 | ₹900 |
| Tahitian Pearl 6.3 Carats CSQ0042701 | 6.3 | 6.92 | No Indication of any treatment | ₹5,670 | ₹900 |
| Tahitian Pearl 5.2 Carats CSQ0042700 | 5.2 | 5.71 | No Indication of any treatment | ₹4,680 | ₹900 |
| Tahitian Pearl 5.81 Carats CSQ0042699 | 5.81 | 6.38 | No Indication of any treatment | ₹5,229 | ₹900 |
| Tahitian Pearl 6.27 Carats CSQ0042698 | 6.27 | 6.89 | No Indication of any treatment | ₹5,643 | ₹900 |
| Tahitian Pearl 4.78 Carats CSQ0042697 | 4.78 | 5.25 | No Indication of any treatment | ₹4,302 | ₹900 |
Price per carat = stone price ÷ carat weight. 1 ratti = 0.91 carat (ratti to carat calculator). Colour, clarity and treatment affect the price as well as weight.



