-
Panna 9.18 Ratti (8.35 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹10,899 -
Panna 7.35 Ratti (6.69 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹8,699 -
Panna 9.47 Ratti (8.62 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹10,399 -
Panna 9.85 Ratti (8.96 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹11,699 -
Panna 6.77 Ratti (6.16 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹7,599 -
Panna 6.76 Ratti (6.15 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹7,599 -
Panna 7.21 Ratti (6.56 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹9,899 -
Panna 5.05 Ratti (4.60 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹5,499 -
Panna 6.15 Ratti (5.60 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹6,799 -
Panna 7.91 Ratti (7.20 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹10,799 -
Panna 5.71 Ratti (5.20 Carat) — Natural Zambian Emerald | Budh Gemstone
Regular price Regular price ₹6,199 -
Emerald - 8.13 Carats
Regular price Regular price ₹10,599 -
Emerald - 6.07 Carats
Regular price Regular price ₹7,299 -
Emerald - 4.84 Carats
Regular price Regular price ₹5,799 -
Emerald - 4.55 Carats
Regular price Regular price ₹5,499 -
Emerald - 7.26 Carats
Regular price Regular price ₹8,699 -
Emerald - 5.95 Carats
Regular price Regular price ₹7,099
Emeralds: weight, treatment and price per carat
Every stone in this collection, with its carat weight, weight in ratti, the treatment recorded for it and the price per carat. Prices are today's prices (26 October 2026) for the loose stone only. The lab report supplied with each stone is the reference for its identity and treatment.
| Stone | Carat | Ratti | Treatment | Price | Per carat |
|---|---|---|---|---|---|
| Panna 8.57 Ratti (7.80 Carat) | 7.80 | 8.57 | No Indication of Any Treatment | ₹29,999 | ₹3,846 |
| Panna 5.99 Ratti (5.45 Carat) | 5.45 | 5.99 | No Indication of Any Treatment | ₹7,999 | ₹1,468 |
| Panna 6.10 Ratti (5.55 Carat) | 8.96 | 9.85 | No Indication of Any Treatment | ₹7,999 | ₹893 |
| Panna 9.18 Ratti (8.35 Carat) | 8.96 | 9.85 | No Indication of Any Treatment | ₹10,899 | ₹1,216 |
| Panna 7.35 Ratti (6.69 Carat) | 8.96 | 9.85 | No Indication of Any Treatment | ₹8,699 | ₹971 |
| Panna 9.47 Ratti (8.62 Carat) | 8.96 | 9.85 | No Indication of Any Treatment | ₹10,399 | ₹1,161 |
| Panna 9.85 Ratti (8.96 Carat) | 8.96 | 9.85 | No Indication of Any Treatment | ₹11,699 | ₹1,306 |
| Panna 6.77 Ratti (6.16 Carat) | 6.15 | 6.76 | No Indication of Any Treatment | ₹7,599 | ₹1,236 |
| Panna 6.76 Ratti (6.15 Carat) | 6.15 | 6.76 | No Indication of Any Treatment | ₹7,599 | ₹1,236 |
| Panna 7.21 Ratti (6.56 Carat) | 6.56 | 7.21 | No Indication of Any Treatment | ₹9,899 | ₹1,509 |
| Panna 5.05 Ratti (4.60 Carat) | 5.20 | 5.71 | No Indication of Any Treatment | ₹5,499 | ₹1,058 |
| Panna 6.15 Ratti (5.60 Carat) | 5.20 | 5.71 | No Indication of Any Treatment | ₹6,799 | ₹1,308 |
| Panna 7.91 Ratti (7.20 Carat) | 5.20 | 5.71 | No Indication of Any Treatment | ₹10,799 | ₹2,077 |
| Panna 5.71 Ratti (5.20 Carat) | 5.20 | 5.71 | No Indication of Any Treatment | ₹6,199 | ₹1,192 |
| Emerald - 8.13 Carats | 8.13 | 8.93 | No Indication of Any Treatment | ₹10,599 | ₹1,304 |
| Emerald - 6.07 Carats | 6.07 | 6.67 | No Indication of Any Treatment | ₹7,299 | ₹1,202 |
| Emerald - 4.84 Carats | 4.84 | 5.32 | No Indication of Any Treatment | ₹5,799 | ₹1,198 |
| Emerald - 4.55 Carats | 4.55 | 5.0 | No Indication of Any Treatment | ₹5,499 | ₹1,209 |
| Emerald - 7.26 Carats | 7.26 | 7.98 | No Indication of Any Treatment | ₹8,699 | ₹1,198 |
| Emerald - 5.95 Carats | 5.95 | 6.54 | No Indication of Any Treatment | ₹7,099 | ₹1,193 |
Price per carat = stone price ÷ carat weight. 1 ratti = 0.91 carat (ratti to carat calculator). Colour, clarity and treatment affect the price as well as weight.




