-
Pearl South Sea (Moti) 13.06 Carats CSQ0042388
Regular price Regular price ₹6,530 -
Pearl South Sea (Moti) 10.1 Carats CSQ0042387
Regular price Regular price ₹5,050 -
Pearl South Sea (Moti) 8.53 Carats CSQ0042386
Regular price Regular price ₹4,265 -
Pearl South Sea (Moti) 9.34 Carats CSQ0042385
Regular price Regular price ₹4,670 -
Pearl South Sea (Moti) 11.21 Carats CSQ0042384
Regular price Regular price ₹5,605 -
Pearl South Sea (Moti) 8.94 Carats CSQ0042383
Regular price Regular price ₹4,470 -
Pearl South Sea (Moti) 9.48 Carats CSQ0042382
Regular price Regular price ₹4,740 -
Pearl South Sea (Moti) 5.16 Carats CSQ0042381
Regular price Regular price ₹2,580 -
Pearl South Sea (Moti) 9.01 Carats CSQ0042380
Regular price Regular price ₹4,505 -
Pearl South Sea (Moti) 10.49 Carats CSQ0042379
Regular price Regular price ₹5,245 -
Pearl South Sea (Moti) 10.46 Carats CSQ0042378
Regular price Regular price ₹5,230 -
Pearl South Sea (Moti) 9.1 Carats CSQ0042377
Regular price Regular price ₹4,550 -
Pearl South Sea (Moti) 10.68 Carats CSQ0042376
Regular price Regular price ₹5,340 -
Pearl South Sea (Moti) 8.98 Carats CSQ0042375
Regular price Regular price ₹4,490 -
Pearl South Sea (Moti) 8.79 Carats CSQ0042374
Regular price Regular price ₹4,395 -
Pearl South Sea (Moti) 8.28 Carats CSQ0042373
Regular price Regular price ₹4,140 -
Pearl South Sea (Moti) 9 Carats CSQ0042372
Regular price Regular price ₹4,500 -
Pearl South Sea (Moti) 9.06 Carats CSQ0042371
Regular price Regular price ₹4,530 -
Pearl South Sea (Moti) 5.61 Carats CSQ0042370
Regular price Regular price ₹2,805 -
Pearl South Sea (Moti) 11.2 Carats CSQ0042369
Regular price Regular price ₹5,600
Pearls: weight, treatment and price per carat
Every stone in this collection, with its carat weight, weight in ratti, the treatment recorded for it and the price per carat. Prices are today's prices (5 November 2026) for the loose stone only. The lab report supplied with each stone is the reference for its identity and treatment.
| Stone | Carat | Ratti | Treatment | Price | Per carat |
|---|---|---|---|---|---|
| Pearl South Sea (Moti) 13.06 Carats CSQ0042388 | 13.06 | 14.35 | No Indication of any treatment | ₹6,530 | ₹500 |
| Pearl South Sea (Moti) 10.1 Carats CSQ0042387 | 10.1 | 11.1 | No Indication of any treatment | ₹5,050 | ₹500 |
| Pearl South Sea (Moti) 8.53 Carats CSQ0042386 | 8.53 | 9.37 | No Indication of any treatment | ₹4,265 | ₹500 |
| Pearl South Sea (Moti) 9.34 Carats CSQ0042385 | 9.34 | 10.26 | No Indication of any treatment | ₹4,670 | ₹500 |
| Pearl South Sea (Moti) 11.21 Carats CSQ0042384 | 11.21 | 12.32 | No Indication of any treatment | ₹5,605 | ₹500 |
| Pearl South Sea (Moti) 8.94 Carats CSQ0042383 | 8.94 | 9.82 | No Indication of any treatment | ₹4,470 | ₹500 |
| Pearl South Sea (Moti) 9.48 Carats CSQ0042382 | 9.48 | 10.42 | No Indication of any treatment | ₹4,740 | ₹500 |
| Pearl South Sea (Moti) 5.16 Carats CSQ0042381 | 5.16 | 5.67 | No Indication of any treatment | ₹2,580 | ₹500 |
| Pearl South Sea (Moti) 9.01 Carats CSQ0042380 | 9.01 | 9.9 | No Indication of any treatment | ₹4,505 | ₹500 |
| Pearl South Sea (Moti) 10.49 Carats CSQ0042379 | 10.49 | 11.53 | No Indication of any treatment | ₹5,245 | ₹500 |
| Pearl South Sea (Moti) 10.46 Carats CSQ0042378 | 10.46 | 11.49 | No Indication of any treatment | ₹5,230 | ₹500 |
| Pearl South Sea (Moti) 9.1 Carats CSQ0042377 | 9.1 | 10.0 | No Indication of any treatment | ₹4,550 | ₹500 |
| Pearl South Sea (Moti) 10.68 Carats CSQ0042376 | 10.68 | 11.74 | No Indication of any treatment | ₹5,340 | ₹500 |
| Pearl South Sea (Moti) 8.98 Carats CSQ0042375 | 8.98 | 9.87 | No Indication of any treatment | ₹4,490 | ₹500 |
| Pearl South Sea (Moti) 8.79 Carats CSQ0042374 | 8.79 | 9.66 | No Indication of any treatment | ₹4,395 | ₹500 |
| Pearl South Sea (Moti) 8.28 Carats CSQ0042373 | 8.28 | 9.1 | No Indication of any treatment | ₹4,140 | ₹500 |
| Pearl South Sea (Moti) 9 Carats CSQ0042372 | 9 | 9.89 | No Indication of any treatment | ₹4,500 | ₹500 |
| Pearl South Sea (Moti) 9.06 Carats CSQ0042371 | 9.06 | 9.96 | No Indication of any treatment | ₹4,530 | ₹500 |
| Pearl South Sea (Moti) 5.61 Carats CSQ0042370 | 5.61 | 6.16 | No Indication of any treatment | ₹2,805 | ₹500 |
| Pearl South Sea (Moti) 11.2 Carats CSQ0042369 | 11.2 | 12.31 | No Indication of any treatment | ₹5,600 | ₹500 |
Price per carat = stone price ÷ carat weight. 1 ratti = 0.91 carat (ratti to carat calculator). Colour, clarity and treatment affect the price as well as weight.



