-
Pearl Keshi (Moti) 9.97 Carats CSQ0042656
Regular price Regular price ₹26,919 -
Pearl Keshi (Moti) 4.55 Carats CSQ0042655
Regular price Regular price ₹12,285 -
Pearl Keshi (Moti) 8.63 Carats CSQ0042654
Regular price Regular price ₹23,301 -
Pearl Keshi (Moti) 6.08 Carats CSQ0042653
Regular price Regular price ₹16,416 -
Pearl Keshi (Moti) 8.42 Carats CSQ0042652
Regular price Regular price ₹22,734 -
Pearl Freshwater (Moti) 6.83 Carats CSQ0042651
Regular price Regular price ₹1,025 -
Pearl Keshi (Moti) 3.45 Carats CSQ0042650
Regular price Regular price ₹9,315 -
Pearl Keshi (Moti) 7.35 Carats CSQ0042649
Regular price Regular price ₹19,845 -
Pearl Keshi (Moti) 8.36 Carats CSQ0042648
Regular price Regular price ₹22,572 -
Pearl South Sea (Moti) 14.3 Carats CSQ0042647
Regular price Regular price ₹7,150 -
Pearl South Sea (Moti) 12.36 Carats CSQ0042646
Regular price Regular price ₹6,180 -
Pearl South Sea (Moti) 12.33 Carats CSQ0042645
Regular price Regular price ₹6,165 -
Pearl South Sea (Moti) 12.63 Carats CSQ0042644
Regular price Regular price ₹6,315 -
Pearl South Sea (Moti) 13 Carats CSQ0042643
Regular price Regular price ₹6,500 -
Pearl South Sea (Moti) 11.93 Carats CSQ0042642
Regular price Regular price ₹5,965 -
Pearl South Sea (Moti) 12.39 Carats CSQ0042641
Regular price Regular price ₹6,195 -
Pearl South Sea (Moti) 13.74 Carats CSQ0042640
Regular price Regular price ₹6,870 -
Pearl South Sea (Moti) 3.74 Carats CSQ0042639
Regular price Regular price ₹1,870 -
Pearl South Sea (Moti) 1.77 Carats CSQ0042638
Regular price Regular price ₹885 -
Pearl South Sea (Moti) 3.53 Carats CSQ0042637
Regular price Regular price ₹1,765
Pearls: weight, treatment and price per carat
Every stone in this collection, with its carat weight, weight in ratti, the treatment recorded for it and the price per carat. Prices are today's prices (5 November 2026) for the loose stone only. The lab report supplied with each stone is the reference for its identity and treatment.
| Stone | Carat | Ratti | Treatment | Price | Per carat |
|---|---|---|---|---|---|
| Pearl Keshi (Moti) 9.97 Carats CSQ0042656 | 9.97 | 10.96 | No Indication of any treatment | ₹26,919 | ₹2,700 |
| Pearl Keshi (Moti) 4.55 Carats CSQ0042655 | 4.55 | 5.0 | No Indication of any treatment | ₹12,285 | ₹2,700 |
| Pearl Keshi (Moti) 8.63 Carats CSQ0042654 | 8.63 | 9.48 | No Indication of any treatment | ₹23,301 | ₹2,700 |
| Pearl Keshi (Moti) 6.08 Carats CSQ0042653 | 6.08 | 6.68 | No Indication of any treatment | ₹16,416 | ₹2,700 |
| Pearl Keshi (Moti) 8.42 Carats CSQ0042652 | 8.42 | 9.25 | No Indication of any treatment | ₹22,734 | ₹2,700 |
| Pearl Freshwater (Moti) 6.83 Carats CSQ0042651 | 6.83 | 7.51 | No Indication of any treatment | ₹1,025 | ₹150 |
| Pearl Keshi (Moti) 3.45 Carats CSQ0042650 | 3.45 | 3.79 | No Indication of any treatment | ₹9,315 | ₹2,700 |
| Pearl Keshi (Moti) 7.35 Carats CSQ0042649 | 7.35 | 8.08 | No Indication of any treatment | ₹19,845 | ₹2,700 |
| Pearl Keshi (Moti) 8.36 Carats CSQ0042648 | 8.36 | 9.19 | No Indication of any treatment | ₹22,572 | ₹2,700 |
| Pearl South Sea (Moti) 14.3 Carats CSQ0042647 | 14.3 | 15.71 | No Indication of any treatment | ₹7,150 | ₹500 |
| Pearl South Sea (Moti) 12.36 Carats CSQ0042646 | 12.36 | 13.58 | No Indication of any treatment | ₹6,180 | ₹500 |
| Pearl South Sea (Moti) 12.33 Carats CSQ0042645 | 12.33 | 13.55 | No Indication of any treatment | ₹6,165 | ₹500 |
| Pearl South Sea (Moti) 12.63 Carats CSQ0042644 | 12.63 | 13.88 | No Indication of any treatment | ₹6,315 | ₹500 |
| Pearl South Sea (Moti) 13 Carats CSQ0042643 | 13 | 14.29 | No Indication of any treatment | ₹6,500 | ₹500 |
| Pearl South Sea (Moti) 11.93 Carats CSQ0042642 | 11.93 | 13.11 | No Indication of any treatment | ₹5,965 | ₹500 |
| Pearl South Sea (Moti) 12.39 Carats CSQ0042641 | 12.39 | 13.62 | No Indication of any treatment | ₹6,195 | ₹500 |
| Pearl South Sea (Moti) 13.74 Carats CSQ0042640 | 13.74 | 15.1 | No Indication of any treatment | ₹6,870 | ₹500 |
| Pearl South Sea (Moti) 3.74 Carats CSQ0042639 | 3.74 | 4.11 | No Indication of any treatment | ₹1,870 | ₹500 |
| Pearl South Sea (Moti) 1.77 Carats CSQ0042638 | 1.77 | 1.95 | No Indication of any treatment | ₹885 | ₹500 |
| Pearl South Sea (Moti) 3.53 Carats CSQ0042637 | 3.53 | 3.88 | No Indication of any treatment | ₹1,765 | ₹500 |
Price per carat = stone price ÷ carat weight. 1 ratti = 0.91 carat (ratti to carat calculator). Colour, clarity and treatment affect the price as well as weight.



